PTS Margin Trading

Daily Publication

Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.

Issue Name Code Designation Date
Ishin Co.,Ltd. 143A Mar. 27, 2024
Hikari Food Service Co.,Ltd. 138A Mar. 26, 2024
Fund Creation Group Co.,Ltd. 3266 Mar. 26, 2024
ACSL Ltd. 6232 Mar. 26, 2024
STG CO.,LTD. 5858 Mar. 25, 2024
e-LogiT co.,ltd. 9327 Mar. 25, 2024
CORREC Co.,Ltd. 6578 Mar. 21, 2024
NIPPON SEIRO CO.,LTD. 5010 Mar. 18, 2024
Emimen Co.,Ltd. 9237 Mar. 18, 2024
SOURCENEXT CORPORATION 4344 Mar. 14, 2024
KURAMOTO CO.,LTD. 5216 Mar. 12, 2024
*Kudan Inc. 4425 Mar. 08, 2024
*Laboro.AI Inc. 5586 Mar. 08, 2024
*yutori,Inc. 5892 Mar. 08, 2024
BBD Initiative Inc. 5259 Mar. 05, 2024
*Agora Hospitality Group Co.,Ltd. 9704 Mar. 04, 2024
*DNA Chip Research Inc. 2397 Mar. 01, 2024
enish,inc. 3667 Mar. 01, 2024
MEDIA LINKS CO.,LTD. 6659 Mar. 01, 2024
AppBank Inc. 6177 Feb. 29, 2024
MITSUI E&S Co.,Ltd. 7003 Feb. 27, 2024
CyberBuzz,Inc. 7069 Feb. 19, 2024
DAIICHI COMMODITIES CO.,LTD. 8746 Feb. 19, 2024
*Forside Co.,Ltd. 2330 Feb. 06, 2024
SDS HOLDINGS Co.,Ltd. 1711 Feb. 02, 2024
Institute for Q-shu Pioneers of Space,Inc. 5595 Feb. 01, 2024
ELEMENTS,Inc. 5246 Jan. 31, 2024
RHYTHM CO.,LTD. 7769 Jan. 24, 2024
ASMARQ Co.,Ltd. 4197 Jan. 18, 2024
atect corporation 4241 Jan. 09, 2024
JMACS Japan Co.,Ltd. 5817 Dec. 12, 2023
ONEX Corporation 5987 Nov. 06, 2023
Perseus Proteomics Inc. 4882 Sep. 20, 2023
NIPPON TELEPHONE INC. 9425 Jul. 31, 2023
Kushim,Inc. 2345 Jul. 18, 2023
CAVE Interactive CO.,LTD. 3760 Jul. 13, 2023
SHARINGTECHNOLOGY.INC 3989 Jun. 26, 2023
BCC Co.,Ltd. 7376 Jun. 02, 2023
YCP Holdings (Global) Limited 9257 Mar. 17, 2023
C'sMEN Co.,Ltd. 3083 Feb. 07, 2023
GLOME Holdings,Inc. 8938 Jan. 17, 2023
Delta-Fly Pharma,Inc. 4598 Jan. 11, 2023
ImageONE Co.,Ltd. 2667 May 31, 2021
ALMEDIO INC. 7859 Mar. 27, 2019

*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".

Issues subject to Special Notification

No corresponding information.

Issue Name Code Designation Date

Issues for which designation was removed

Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.

Issue Name Code Designation Date
ytori Cell Research Institute,Inc. 3750 Mar. 28, 2023
Headwaters Co.,Ltd 4011 Mar. 28, 2024
GDEP ADVANCE,Inc. 5885 Mar. 28, 2024
HODEN SEIMITSU KAKO KENKYUSHO CO.,LTD. 6469 Mar. 28, 2024
Sanoyas Holdings Corporation 7022 Mar. 28, 2024
Yamadai Corporation 7426 Mar. 28, 2024
EARTH INFINITY CO.LTD. 7692 Mar. 28, 2024
Ubiquitous AI Corporation 3858 Mar. 27, 2024
Sumiseki Holdings,Inc. 1514 Mar. 26, 2024
SAKURA internet Inc. 3778 Mar. 25, 2024
Silver Egg Technology CO.,Ltd. 3961 Mar. 21, 2024
monoAI technology Co.,Ltd. 5240 Mar. 21, 2024
ABEJA,Inc. 5574 Mar. 21, 2024
Ureru Net Advertising Co.,Ltd. 9235 Mar. 21, 2024
DIGITALIFT Inc. 9244 Mar. 21, 2024

The above list was last updated as of March 28, 2024 | 04:31:59 PM JST.